Bila radio anda tidak dilengkapi dengan meter signal, sedangkan lawan bicara anda meminta report, maka cara pemberian report sbb:
Readability - Strength - Tone: RST Signal Reports
| |||
R-S-T | Readability | Strength | Tone |
1 | Unreadable | Faint signals, barely perceptible | Sixty cycle a.c or less, very rough and broad |
2 | Barely readable, occasional words distinguishable | Very weak signals | Very rough a.c., very harsh and broad |
3 | Readable with considerable difficulty | Weak signals | Rough a.c. tone, rectified but not filtered |
4 | Readable with practically no difficulty | Fair signals | Rough note, some trace of filtering |
5 | Perfectly readable | Fairly good signals | Filtered rectified a.c. but strongly ripple-modulated |
6 | Not used | Good signals | Filtered tone, definite trace of ripple modulation |
7 | Not used | Moderately strong signals | Near pure tone, trace of ripple modulation |
8 | Not used | Strong signals | Near perfect tone, slight trace of modulation |
9 | Not used | Extremely strong signals | Perfect tone, no trace of ripple or modulation of any kind |
No comments:
Post a Comment