Make | Model | CH | Chassis | PLL | Circuit BF | Driver | Final PA |
Ham International | Viking | 80 | PTBM094COX | PLL02a | TA 7205P | 2SC1846 | 2SC1306 |
Ham International | Viking 2 | 160 | PTBM094COX | PLL02a | TA 7205P | 2SC1846 | 2SC1306 |
Ham International | Viking 3 | 200 | PTBM137AOX | PLL02a | TA 7205P | 2SC1846 | 2SC1306 |
Ham International | Jumbo | 120 | PTBM059AOX | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Ham International | Jumbo 2 | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Ham International | Jumbo 3 | 200 | PTBM133A4X | PLL02a | AN 7140 | 2SC2166 | 2SC2050 |
Ham International | Multimode 2 | 120 | PTBM059COX | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Ham International | Multimode 3 | 200 | PTBM133A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Ham International | Puma | 80 | PTBM049AOX | PLL02a | TA 7205P | 2SC2034 | 2SC1974 |
Ham International | Puma | 120 | PTBM092COX | PLL02a | TA 7205P | 2SC2036 | 2SC1974 |
Ham International | Concorde | 120 | PTBM059COX | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Ham International | Concorde 2 | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Ham International | Concorde 3 | 200 | PTBM133A4X | PLL02a | AN 7140 | 2SC2166 | 2SC2050 |
Ham International | 8040 | 80 | PTBH023AOX | PLL02a | 2 x 2SC945 | 2SC1974 | 2SC2074 |
Ham International | UK 120 | 120 | HAM UK 120 | LC7120 | TA 7205AP | 2SC1306 | 2SC1307 |
Ham International | Explorer | 22 | PTBM117AOX | PLL08A | TA 7205AP | 2SC710 | 2SC1974 |
Ham International | Hercules | 22 | PTBM117AOX | PLL08A | TA 7205AP | 2SC710 | 2SC1974 |
Ham International | Mariner | 22 | |||||
Ham International | Viking B | 22 | PTBM094COX | PLL02a | TA 7205P | 2SC1846 | 2SC1306 |
Amroh | 708 | 22 | PTBM117AOX | PLL08A | TA 7205P | 2SC710 | 2SC1384 |
Cobra | 148 GTL - B | 80 | PTBM122DOX | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Cobra | 150 GTL | 120 | PTBM121D4X | PLL02a | TA 7205 | 2SC2166 | 2SC1969 |
Colt | 485 SSB | 40 | PTBM048AOX | PLL02a | TA 7205P | 2SC2086 | 2SC1957 |
Colt Excalibur | 1200 | PTBM048AOX | PLL02a | TA 7205P | 2SC2166 | 2SC1969 | |
Colt Excalibur | 1200 DX | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Colt Excalibur | Mk2 | 160 | PTBM125A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Colt Excalibur | 2002 | 240 | PCMA001S | AN6040 | AN 7140 | 2SC2166 | 2SC1969 |
CTE International | Alan CX 450 | 120 | |||||
Cybernet | Alpha 1000 | 22 | PTBM117AOX | PLL08A | TA 7205P | 2SC710 | 2SC1974 |
Cybernet | Alpha 3000 | PTBM134AOX | LC7136 | TA 7205P | 2SC1973 | 2SC1909 | |
Formac | 120 | 120 | PTBM106AOX | PLL02a | TA 7205 | 2SC1846 | 2SC1969 |
Hygain | 40 | 40 | PTBH023AOX | PLL02a | 2 x 2SC945 | 2SC1974 | 2SC2074 |
Hygain V | 2705 | 40 | PTBM048AOX | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Hygain V | 2795 DX | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Hygain V | 8795 | 200 | PTBM131A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Gamond | AFS 485B | 120 | PTBM059COX | PLL02a | TA 7205P | 2SC2166 | 2SC2312 |
Intek | 1200 FM | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Kinor | Satellite-2000 | 22 | PTBM117AOX | PLL08A | TA 7205P | 2SC710 | 2SC1384 |
Lafayette | 1200 FM | 120 | PTBM121D4X | PLL02a | TA 7025P | 2SC2166 | 2SC1969 |
Major | M 120 | 120 | PTBM094COX | PLL02a | TA 7205P | 2SC1846 | 2SC1306 |
Major | M 360 | 120 | PTBM059COX | PLL02a | TA 7205P | 2SC2166 | 2SC2312 |
Major | M 588 | 80 | PTBM059COX | PLL02a | TA 7205P | 2SC2166 | 2SC2312 |
Major | M 688 | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Major | M 788 | 200 | PTBM133A4X | PLL02a | AN 7140 | 2SC2166 | 2SC2050 |
Marko | CB 444 | 120 | PTBM106AOX | PLL02a | TA 7205P | 2SC1846 | 2SC1969 |
Marko | 747 | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Marko | Excalibur | 160 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Marko Excalibur | Mk2 | 120 | 2 | ||||
Mettso | Bordeaux 40 | 40 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Midland | 5001 | 40 | PTBM108AOX | PLL 03 | UPC1181H | 2SC1760 | 2SC1306 |
Midland | 7001 (US FCC) | 40 | PTBM107AOX | UPD2816c | UPC1182 | 2SC2166 | 2SC1969 |
Midland | 7001 | 120 | PTBM059COX | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Midland | 7001 | 400 | PTBM125A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Midland | Alan 88 S | 40 | PCMA001S | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Petrusse | Pacific 160 | 160 | PTBM131A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Petrusse | Pacific 200 | 200 | PTBM131A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Petrusse | Pacific 2002RE | 200 | |||||
Petrusse | Excalibur | 200 | PTBM131A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Rama | Rama 40/80 | 40/80 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Rama | RM 85 | 120 | PTBM121D4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Superstar | 2000 | 200 | PTBM125A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Superstar | 2002 | 200 | PTBM125A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Superstar | 2200 | 240 | PCMA001S | AN6040 | AN 7140 | 2SC2166 | 2SC1969 |
Tagra | Paris | 40 | PTBM126AOX | PLL03A | TA 7205P | 2SC1306 | |
Tagra | Pacific II | 160 | PTBM125A4X | PLL02a | TA 7205P | 2SC2166 | 2SC1969 |
Tagra | Pacific III | 200 | PTBM131A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Tristar | 727 | 120 | |||||
Tristar | 747 | 120 | PTBM121D4X | PLL02a | TA 7025P | 2SC2166 | 2SC1969 |
Tristar | 747 (+/- 5 Khz) | 120 | PTBM125A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Tristar | 777 | 120 | PTBM125A4X | PLL02a | AN 7140 | 2SC2166 | 2SC1969 |
Tristar | 797 | 200 | PCMA001S | AN6040 | AN 7140 | 2SC2166 | 2SC1969 |
Tristar | 848 | 240 | PCMA001S | AN6040 | AN 7140 | 2SC2166 | 2SC1969 |
Merek Tipe CB dan Chasis / Board Number
Subscribe to:
Post Comments (Atom)
Your page is a copy from that site:
ReplyDeletehttp://www.ham-international.com/cybernet.htm